Features | Standard Edition | Professional Edition | Enterprise Edition | |
Starting Price | $8595 (500 Interfaces) | $595 (10 Interfaces) | $1,045 (10 Interfaces) | |
Multi-Site/ Distributed Bandwidth Monitoring | ||||
Monitoring | ||||
Real-time traffic graphs & reporting | ||||
Application and protocol monitoring | ||||
IP grouping | ||||
Customizable dashboard | ||||
Cisco AVC monitoring | ||||
Cisco WAAS reports | ||||
Network traffic reporting | ||||
Billing | ||||
Wireless LAN Controller monitoring | ||||
NBAR monitoring | ||||
CBQoS monitoring | ||||
Capacity Planning | ||||
Forensics Report | ||||
Consolidated Report | ||||
LAN - WAN report | ||||
Schedule Reports | ||||
Forecast Reports | ||||
Custom Report Profiles | ||||
Export PDF, CSV & Email scheduling | ||||
Interface Group | ||||
Compare Report | ||||
Application mapping | ||||
Fault Management | ||||
Threshold-based alerts | ||||
Notification Templates | ||||
Add-ons/Plug-ins | ||||
NetFlow Generator | ||||
Applications Manager Integration | ||||
Security Module | ||||
Failover - Hot Standby Engine (MSSQL only) | Add-on | |||
IP SLA monitoring | Add-on | Add-on | ||
Network Configuration Management | Add-on | Add-on | ||
Traffic shaping with NCM | Add-on | Add-on | ||
IP Address and Switch Port Management | Add-on | Add-on | ||
HighPerf | Add-on | Add-on | ||
Deep Packet Inspection Engine | Add-on | Add-on | ||
NetFlow Generator | Add-on | Add-on | ||
NetSpeed Tracker | Add-on | Add-on | ||
General | ||||
IPv6 support | ||||
Raw data | ||||
Historical Data Storage | 1 year | Forever | Forever | |
Supported flow rate | up to 100k fps | up to 100k fps | 100k fps per collector | |
Android/ iOS Mobile App | ||||
Free 30-day trial |
Note:
- Free edition is also available for monitoring up to 2 interfaces completely free forever without any license.
- The NCM and Traffic shaping(part of the NCM add-on) add-ons are free(up to 2 users). No additional license or installation is required and they can be configured directly from the UI.
- WLC access points will be considered as interfaces for licensing for builds 125393 and above.
- Standard Edition is available from 127130 build and above.
Feel free to contact our sales team to get a personalized price quote and assist you with the right edition for your enterprise.