Patch Manager Plus is available in three variants - Professional edition, Enterprise edition and Free edition.
The table below provides a comparison of features available in the different editions.
| Features | Professional | Enterprise | Free |
|---|---|---|---|
| Suitable For | Suitable for patching desktops in LAN | Suitable for patching desktops in WAN | Small Businesses with up to 20 workstations and 5 servers |
| Supported OS | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Mac, Linux |
| Annual Subscription Price for 50 Computers, Single Technician | $245 | $345 | N/A |
| Service Pack Deployment | |||
| Third-Party Patch Management | |||
| Server Application Patch Management | |||
| Antivirus Definition Updates | |||
| Driver and BIOS Updates | |||
| Automatically Test and Approve Patches | |||
| Patch download scheduling | |||
| Patch Reports | |||
| Schedule Reports | |||
| Patch Desktops of Roaming Users | | | |
| Multi-Technician Support | |||
| Role Based Administration | |||
| | |||
| Distribution Server for Bandwidth Optimization | | | |
| Remote Shutdown - on demand | ![]() | ![]() | ![]() |
| Remote Shutdown - schedule | ![]() | ![]() | ![]() |
| Wake on LAN - on demand | ![]() | ![]() | ![]() |
| Wake on LAN - schedule | ![]() | ![]() | ![]() |
| | | |
| Add-Ons | |
| Failover Server | Starts at $1195 |
| Secure Gateway Server | $300 |
| Multilanguage Support | $185 |
| These add-ons are available for all editions of Patch Manager Plus. | |
In case of the cloud version, only one Distribution Server can be installed in case of Professional Edition